My Store

Hurricane Flip-Flop

Regular price $19.50
Sale price $19.50 Regular price $65.00
Unit price
Save 70%
439 people are viewing this right now
Size Guide

SIZE GUIDE

Find your best fit using the size conversion charts below.

Women's Footwear

US UK EU Foot Length CM
5 3 36 22
5.5 3.5 36.5 22.5
6 4 37 23
6.5 4.5 37.5 23.5
7 5 38 24
7.5 5.5 38.5 24.5
8 6 39 25
8.5 6.5 39.5 25.5
9 7 40 26
9.5 7.5 40.5 26.5
10 8 41 27
10.5 8.5 41.5 27.5
11 9 42 28
11.5 9.5 42.5 28.5
12 10 43 29
12.5 10.5 43.5 29.5
13 11 44 30

Men's Footwear

US UK EU Foot Length CM
5 4 36.5 23
5.5 4.5 37.5 23.5
6 5 38 24
6.5 5.5 38.5 24.5
7 6 39.5 25
7.5 6.5 40 25.5
8 7 40.5 26
8.5 7.5 41.5 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 44.5 29
11.5 10.5 45 29.5
12 11 45.5 30
12.5 11.5 46.5 30.5
13 12 47 30.5
13.5 12.5 47.5 31.5
14 13 48.5 32
14.5 13.5 49 32.5
15 14 49.5 33

Kids' Footwear

Toddlers

US UK EU Foot Length CM
4 3 19 11.5
5 4 20 12
6 5 21 13
7 6 22/23 14
8 7 24/25 15
9 8 26 16
10 9 27 17

Little Kids

US UK EU Foot Length CM
11 10 28 18
12 11 29/30 19
13 12 31 19.5
Y1 13 32 20
Y2 1 33/34 21
Y3 2 35 22

Big Kids

US UK EU Foot Length CM
4 3 36 23
5 4 37 23.5
6 5 38/39 24.5
7 6 40 25.5

Unisex Footwear

Men's US Women's US UK EU
3 5 2 34
4 6 3 35
5 7 4 36.5
6 8 5 38
7 9 6 39.5
8 10 7 40.5
9 11 8 42
10 12 9 43
11 13 10 44.5
12 14 11 45.5

How to Measure Your Foot

  1. Place a sheet of paper on a hard, flat surface.
  2. Stand naturally on the paper with your full weight on your foot.
  3. Mark the back of your heel and the tip of your longest toe.
  4. Measure the distance between the two marks in centimeters.
  5. Measure both feet and use the larger measurement when choosing your size.
If your measurement falls between two sizes, choosing the larger size may provide a more comfortable fit.
Hurricane Flip-Flop

Hurricane Flip-Flop

Product description

Anything but your basic flip-flop, the Hurricane Flip delivers a sporty men’s sandal built for a variety of terrain. We doubled down on comfort, employing a textured topsole that creates more airflow to keep you cool, microfiber lined straps for all-day comfort, and a rugged rubber sole that delivers ground gripping traction.['

  • Microfiber lining for additional comfort
  • Traditional 3-point upper for easy on and off
  • Supportive footbed all-day wear
  • Spider Rubber® Endure outsole for grip on the trails
  • Sustainability Initiative(s): 100% REPREVE® recycled polyester webbings, 30% recycled EVA in midsole, 30% recycled EVA topsole, 30% Recycled Rubber Outsole
  • Best for: Everyday Wear, Travel
  • RN 88276
']

Recently Viewed Products