My Store
Hurricane Ampsole Gaila Sandal
Regular price
$33.00
Sale price
$33.00
Regular price
$110.00
Unit price
Save 70%
423 people are viewing this right now
SIZE GUIDE
Find your best fit using the size conversion charts below.
Women's Footwear
| US | UK | EU | Foot Length CM |
|---|---|---|---|
| 5 | 3 | 36 | 22 |
| 5.5 | 3.5 | 36.5 | 22.5 |
| 6 | 4 | 37 | 23 |
| 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 5 | 38 | 24 |
| 7.5 | 5.5 | 38.5 | 24.5 |
| 8 | 6 | 39 | 25 |
| 8.5 | 6.5 | 39.5 | 25.5 |
| 9 | 7 | 40 | 26 |
| 9.5 | 7.5 | 40.5 | 26.5 |
| 10 | 8 | 41 | 27 |
| 10.5 | 8.5 | 41.5 | 27.5 |
| 11 | 9 | 42 | 28 |
| 11.5 | 9.5 | 42.5 | 28.5 |
| 12 | 10 | 43 | 29 |
| 12.5 | 10.5 | 43.5 | 29.5 |
| 13 | 11 | 44 | 30 |
Men's Footwear
| US | UK | EU | Foot Length CM |
|---|---|---|---|
| 5 | 4 | 36.5 | 23 |
| 5.5 | 4.5 | 37.5 | 23.5 |
| 6 | 5 | 38 | 24 |
| 6.5 | 5.5 | 38.5 | 24.5 |
| 7 | 6 | 39.5 | 25 |
| 7.5 | 6.5 | 40 | 25.5 |
| 8 | 7 | 40.5 | 26 |
| 8.5 | 7.5 | 41.5 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 44 | 28.5 |
| 11 | 10 | 44.5 | 29 |
| 11.5 | 10.5 | 45 | 29.5 |
| 12 | 11 | 45.5 | 30 |
| 12.5 | 11.5 | 46.5 | 30.5 |
| 13 | 12 | 47 | 30.5 |
| 13.5 | 12.5 | 47.5 | 31.5 |
| 14 | 13 | 48.5 | 32 |
| 14.5 | 13.5 | 49 | 32.5 |
| 15 | 14 | 49.5 | 33 |
Kids' Footwear
Toddlers
| US | UK | EU | Foot Length CM |
|---|---|---|---|
| 4 | 3 | 19 | 11.5 |
| 5 | 4 | 20 | 12 |
| 6 | 5 | 21 | 13 |
| 7 | 6 | 22/23 | 14 |
| 8 | 7 | 24/25 | 15 |
| 9 | 8 | 26 | 16 |
| 10 | 9 | 27 | 17 |
Little Kids
| US | UK | EU | Foot Length CM |
|---|---|---|---|
| 11 | 10 | 28 | 18 |
| 12 | 11 | 29/30 | 19 |
| 13 | 12 | 31 | 19.5 |
| Y1 | 13 | 32 | 20 |
| Y2 | 1 | 33/34 | 21 |
| Y3 | 2 | 35 | 22 |
Big Kids
| US | UK | EU | Foot Length CM |
|---|---|---|---|
| 4 | 3 | 36 | 23 |
| 5 | 4 | 37 | 23.5 |
| 6 | 5 | 38/39 | 24.5 |
| 7 | 6 | 40 | 25.5 |
Unisex Footwear
| Men's US | Women's US | UK | EU |
|---|---|---|---|
| 3 | 5 | 2 | 34 |
| 4 | 6 | 3 | 35 |
| 5 | 7 | 4 | 36.5 |
| 6 | 8 | 5 | 38 |
| 7 | 9 | 6 | 39.5 |
| 8 | 10 | 7 | 40.5 |
| 9 | 11 | 8 | 42 |
| 10 | 12 | 9 | 43 |
| 11 | 13 | 10 | 44.5 |
| 12 | 14 | 11 | 45.5 |
How to Measure Your Foot
- Place a sheet of paper on a hard, flat surface.
- Stand naturally on the paper with your full weight on your foot.
- Mark the back of your heel and the tip of your longest toe.
- Measure the distance between the two marks in centimeters.
- Measure both feet and use the larger measurement when choosing your size.
If your measurement falls between two sizes, choosing the larger size may provide a more comfortable fit.
Hurricane Ampsole Gaila Sandal
Product description
An elevated platform sandal that features outdoor-inspired design details, the Hurricane Ampsole Gaila takes our iconic Hurricane to new heights with a fresh bottom unit inspired by mountain peaks. We’ve doubled down on comfort features, lining our quick-dry straps with extra padding, adding a chunky, rubberized sole for toothy traction, and finishing with a ticked rope on the heel that ties back to our river roots.['
- Archival inspired upper with quick-dry straps and added padding
- Lightweight EVA comfort footbed for all-day wear with platform midsole
- Rubberized outsole for additional traction
- Sustainability Initiative(s): 100% REPREVE® recycled polyester webbings, 30% recycled EVA in midsole, 30% recycled EVA topsole, 53% recycled polyester underlays, 50% recycled rubber outsole
- Best for: Everyday Wear, Festival
- RN 88276